Advanced search  

News:

CPG Release 1.6.26
Correct PHP8.2 issues with user and language managers.
Additional fixes for PHP 8.2
Correct PHP8 error with SMF 2.0 bridge.
Correct IPTC supplimental category parsing.
Download and info HERE

Pages: [1]   Go Down

Author Topic: preformance issue, cant find the problem, need help!  (Read 3834 times)

0 Members and 1 Guest are viewing this topic.

dke

  • Guest
preformance issue, cant find the problem, need help!
« on: July 12, 2007, 11:06:47 pm »

hey!

ive been posting here before regarding my preformance on my coppermine, everyhing runs really smooth if its only a few users browsing, but as fast as i get higher load (i dont know how many but probably 15+) all thumbnails stop loading quickly, and same of all images, its like a big queue for everyone to load the thumbs, im not sure what this issue comes from but maybe its a setting in SQL, but ive changed all the variables that ive found nessesary to change (i googled) and it dosnt solve the problem!! also ive googled apache for optimization but it didnt solve the issue either. I have a hard time faultchecking this issue as it only appears when i have many browsing my page, and its NOT a cpu or bandwidht issue, when i browse my page locally while people on the net are browsing i still load just as slow as the others and im on 1000mbits to my webserver, so its not the bandwidth, neither is it the cpu, its around 4% usage when this happens, actually i get more cpu peaks when 1 user is browsing hq pictures then when this happens.

Anyone who could solve this i would be forever thankfull, ive had this issue since i started with coppermine, and ive not cared much but as more people come to the page its annoying when its so slow.

My setup:

Apache : 2.0.55
PHP : 5.1.4
MYSQL: 4.1.26

If you have ideas please post them as ive probably missed somthing, im no professional at this!
Logged

Nibbler

  • Guest
Re: preformance issue, cant find the problem, need help!
« Reply #1 on: July 12, 2007, 11:12:20 pm »

Link might help. Ensure you have apache set up with a high enough limit on connections/child processes. If the issue is with loading of static files then it's not a php or mysql issue.
Logged

dke

  • Guest
Re: preformance issue, cant find the problem, need help!
« Reply #2 on: July 12, 2007, 11:20:35 pm »

link: http://dkeserver.mine.nu/index.php

ive currently set my apache settings to:

ThreadsPerChild 512
MaxRequestsPerChild 0

i cannot find any setting regarding "max connections" but if it is "keepalive" its on, and :

MaxKeepAliveRequests 100
KeepAliveTimeout 15

I dont know if it helps but as i use the script for batch adding files, the site also acts just the same, its totally dead while i batch add files, but then again, then i actually peak the cpu also, which it does not do when this other problem occurs.

Im not sure what you mean by "static files" but yea all thumbs and images seems to be loading extreamly slow, all of them appear as "X" and then they pop up one at a time really really slow, while the rest of the page "The gui" is there and loads instantly.

thanks for the help nibbler, really appreciate it!
Logged

dke

  • Guest
Re: preformance issue, cant find the problem, need help!
« Reply #3 on: July 13, 2007, 05:46:37 am »

updated apache to 2.2.4 and php to 5.2.3 (both latest) ill attempt to check if this solved my problem tomorrow.
Logged

Nibbler

  • Guest
Re: preformance issue, cant find the problem, need help!
« Reply #4 on: July 13, 2007, 07:38:21 pm »

MaxClients
Logged

dke

  • Guest
Re: preformance issue, cant find the problem, need help!
« Reply #5 on: July 15, 2007, 02:24:38 am »

ive located the problem of the issue, its within MySQL! any recommendations on settings for a coppermine gallery with around 20-25k pictures? 1500ram (soon 2gb)
Logged

Nibbler

  • Guest
Re: preformance issue, cant find the problem, need help!
« Reply #6 on: July 15, 2007, 03:41:19 am »

MySQL cannot cause images and thumbnails to load slowly.
Logged

dke

  • Guest
Re: preformance issue, cant find the problem, need help!
« Reply #7 on: July 15, 2007, 11:22:04 pm »

Well its not the childprocesses that fail, ive installed the module and checked under load, its barly requesting 20 childs when this happen. I get no memory problems either, i have no idea where the bottleneck is but im pretty sure its somewhere in sql as when i updated to 5.x sql and made a new cfg with some new settings i found everything got ALOT better, now the page actually loads the thumbs eventually (about 4-5 secs of waiting) before it was like 30 sec of waiting for the first thumb appear when i had load...

It got alittle better when i activaded the cache module for apache, also ive installed eaccellerator for php , but and that helpt alittle, but ive still not found the true bottleneck, its not the hardware as i have lots of system recources left, what might it be?
Logged

dke

  • Guest
Re: preformance issue, cant find the problem, need help!
« Reply #8 on: July 15, 2007, 11:30:42 pm »

I though id post this status from mysql when my server is under high load, can you see anything looking wrong or something i should enable for better preformance?

Code: [Select]
mysql> show status;
+-----------------------------------+-----------+
| Variable_name                     | Value     |
+-----------------------------------+-----------+
| Aborted_clients                   | 0         |
| Aborted_connects                  | 0         |
| Binlog_cache_disk_use             | 0         |
| Binlog_cache_use                  | 0         |
| Bytes_received                    | 115       |
| Bytes_sent                        | 184       |
| Com_admin_commands                | 0         |
| Com_alter_db                      | 0         |
| Com_alter_table                   | 0         |
| Com_analyze                       | 0         |
| Com_backup_table                  | 0         |
| Com_begin                         | 0         |
| Com_call_procedure                | 0         |
| Com_change_db                     | 0         |
| Com_change_master                 | 0         |
| Com_check                         | 0         |
| Com_checksum                      | 0         |
| Com_commit                        | 0         |
| Com_create_db                     | 0         |
| Com_create_function               | 0         |
| Com_create_index                  | 0         |
| Com_create_table                  | 0         |
| Com_create_user                   | 0         |
| Com_dealloc_sql                   | 0         |
| Com_delete                        | 0         |
| Com_delete_multi                  | 0         |
| Com_do                            | 0         |
| Com_drop_db                       | 0         |
| Com_drop_function                 | 0         |
| Com_drop_index                    | 0         |
| Com_drop_table                    | 0         |
| Com_drop_user                     | 0         |
| Com_execute_sql                   | 0         |
| Com_flush                         | 0         |
| Com_grant                         | 0         |
| Com_ha_close                      | 0         |
| Com_ha_open                       | 0         |
| Com_ha_read                       | 0         |
| Com_help                          | 0         |
| Com_insert                        | 0         |
| Com_insert_select                 | 0         |
| Com_kill                          | 0         |
| Com_load                          | 0         |
| Com_load_master_data              | 0         |
| Com_load_master_table             | 0         |
| Com_lock_tables                   | 0         |
| Com_optimize                      | 0         |
| Com_preload_keys                  | 0         |
| Com_prepare_sql                   | 0         |
| Com_purge                         | 0         |
| Com_purge_before_date             | 0         |
| Com_rename_table                  | 0         |
| Com_repair                        | 0         |
| Com_replace                       | 0         |
| Com_replace_select                | 0         |
| Com_reset                         | 0         |
| Com_restore_table                 | 0         |
| Com_revoke                        | 0         |
| Com_revoke_all                    | 0         |
| Com_rollback                      | 0         |
| Com_savepoint                     | 0         |
| Com_select                        | 1         |
| Com_set_option                    | 0         |
| Com_show_binlog_events            | 0         |
| Com_show_binlogs                  | 0         |
| Com_show_charsets                 | 0         |
| Com_show_collations               | 0         |
| Com_show_column_types             | 0         |
| Com_show_create_db                | 0         |
| Com_show_create_table             | 0         |
| Com_show_databases                | 0         |
| Com_show_errors                   | 0         |
| Com_show_fields                   | 0         |
| Com_show_grants                   | 0         |
| Com_show_innodb_status            | 0         |
| Com_show_keys                     | 0         |
| Com_show_logs                     | 0         |
| Com_show_master_status            | 0         |
| Com_show_ndb_status               | 0         |
| Com_show_new_master               | 0         |
| Com_show_open_tables              | 0         |
| Com_show_privileges               | 0         |
| Com_show_processlist              | 0         |
| Com_show_slave_hosts              | 0         |
| Com_show_slave_status             | 0         |
| Com_show_status                   | 1         |
| Com_show_storage_engines          | 0         |
| Com_show_tables                   | 0         |
| Com_show_triggers                 | 0         |
| Com_show_variables                | 0         |
| Com_show_warnings                 | 0         |
| Com_slave_start                   | 0         |
| Com_slave_stop                    | 0         |
| Com_stmt_close                    | 0         |
| Com_stmt_execute                  | 0         |
| Com_stmt_fetch                    | 0         |
| Com_stmt_prepare                  | 0         |
| Com_stmt_reset                    | 0         |
| Com_stmt_send_long_data           | 0         |
| Com_truncate                      | 0         |
| Com_unlock_tables                 | 0         |
| Com_update                        | 0         |
| Com_update_multi                  | 0         |
| Com_xa_commit                     | 0         |
| Com_xa_end                        | 0         |
| Com_xa_prepare                    | 0         |
| Com_xa_recover                    | 0         |
| Com_xa_rollback                   | 0         |
| Com_xa_start                      | 0         |
| Compression                       | OFF       |
| Connections                       | 3233      |
| Created_tmp_disk_tables           | 0         |
| Created_tmp_files                 | 132       |
| Created_tmp_tables                | 1         |
| Delayed_errors                    | 0         |
| Delayed_insert_threads            | 0         |
| Delayed_writes                    | 0         |
| Flush_commands                    | 1         |
| Handler_commit                    | 0         |
| Handler_delete                    | 0         |
| Handler_discover                  | 0         |
| Handler_prepare                   | 0         |
| Handler_read_first                | 0         |
| Handler_read_key                  | 0         |
| Handler_read_next                 | 0         |
| Handler_read_prev                 | 0         |
| Handler_read_rnd                  | 0         |
| Handler_read_rnd_next             | 0         |
| Handler_rollback                  | 0         |
| Handler_savepoint                 | 0         |
| Handler_savepoint_rollback        | 0         |
| Handler_update                    | 0         |
| Handler_write                     | 132       |
| Innodb_buffer_pool_pages_data     | 0         |
| Innodb_buffer_pool_pages_dirty    | 0         |
| Innodb_buffer_pool_pages_flushed  | 0         |
| Innodb_buffer_pool_pages_free     | 0         |
| Innodb_buffer_pool_pages_latched  | 0         |
| Innodb_buffer_pool_pages_misc     | 0         |
| Innodb_buffer_pool_pages_total    | 0         |
| Innodb_buffer_pool_read_ahead_rnd | 0         |
| Innodb_buffer_pool_read_ahead_seq | 0         |
| Innodb_buffer_pool_read_requests  | 0         |
| Innodb_buffer_pool_reads          | 0         |
| Innodb_buffer_pool_wait_free      | 0         |
| Innodb_buffer_pool_write_requests | 0         |
| Innodb_data_fsyncs                | 0         |
| Innodb_data_pending_fsyncs        | 0         |
| Innodb_data_pending_reads         | 0         |
| Innodb_data_pending_writes        | 0         |
| Innodb_data_read                  | 0         |
| Innodb_data_reads                 | 0         |
| Innodb_data_writes                | 0         |
| Innodb_data_written               | 0         |
| Innodb_dblwr_pages_written        | 0         |
| Innodb_dblwr_writes               | 0         |
| Innodb_log_waits                  | 0         |
| Innodb_log_write_requests         | 0         |
| Innodb_log_writes                 | 0         |
| Innodb_os_log_fsyncs              | 0         |
| Innodb_os_log_pending_fsyncs      | 0         |
| Innodb_os_log_pending_writes      | 0         |
| Innodb_os_log_written             | 0         |
| Innodb_page_size                  | 0         |
| Innodb_pages_created              | 0         |
| Innodb_pages_read                 | 0         |
| Innodb_pages_written              | 0         |
| Innodb_row_lock_current_waits     | 0         |
| Innodb_row_lock_time              | 0         |
| Innodb_row_lock_time_avg          | 0         |
| Innodb_row_lock_time_max          | 0         |
| Innodb_row_lock_waits             | 0         |
| Innodb_rows_deleted               | 0         |
| Innodb_rows_inserted              | 0         |
| Innodb_rows_read                  | 0         |
| Innodb_rows_updated               | 0         |
| Key_blocks_not_flushed            | 0         |
| Key_blocks_unused                 | 458547    |
| Key_blocks_used                   | 807       |
| Key_read_requests                 | 1370841   |
| Key_reads                         | 8764      |
| Key_write_requests                | 6677      |
| Key_writes                        | 4586      |
| Last_query_cost                   | 0.000000  |
| Max_used_connections              | 9         |
| Not_flushed_delayed_rows          | 0         |
| Open_files                        | 21        |
| Open_streams                      | 0         |
| Open_tables                       | 12        |
| Opened_tables                     | 0         |
| Prepared_stmt_count               | 0         |
| Qcache_free_blocks                | 52        |
| Qcache_free_memory                | 261915472 |
| Qcache_hits                       | 122463    |
| Qcache_inserts                    | 22283     |
| Qcache_lowmem_prunes              | 0         |
| Qcache_not_cached                 | 1670      |
| Qcache_queries_in_cache           | 3290      |
| Qcache_total_blocks               | 6680      |
| Questions                         | 164811    |
| Rpl_status                        | NULL      |
| Select_full_join                  | 0         |
| Select_full_range_join            | 0         |
| Select_range                      | 0         |
| Select_range_check                | 0         |
| Select_scan                       | 1         |
| Slave_open_temp_tables            | 0         |
| Slave_retried_transactions        | 0         |
| Slave_running                     | OFF       |
| Slow_launch_threads               | 0         |
| Slow_queries                      | 0         |
| Sort_merge_passes                 | 0         |
| Sort_range                        | 0         |
| Sort_rows                         | 0         |
| Sort_scan                         | 0         |
| Ssl_accept_renegotiates           | 0         |
| Ssl_accepts                       | 0         |
| Ssl_callback_cache_hits           | 0         |
| Ssl_cipher                        |           |
| Ssl_cipher_list                   |           |
| Ssl_client_connects               | 0         |
| Ssl_connect_renegotiates          | 0         |
| Ssl_ctx_verify_depth              | 0         |
| Ssl_ctx_verify_mode               | 0         |
| Ssl_default_timeout               | 0         |
| Ssl_finished_accepts              | 0         |
| Ssl_finished_connects             | 0         |
| Ssl_session_cache_hits            | 0         |
| Ssl_session_cache_misses          | 0         |
| Ssl_session_cache_mode            | NONE      |
| Ssl_session_cache_overflows       | 0         |
| Ssl_session_cache_size            | 0         |
| Ssl_session_cache_timeouts        | 0         |
| Ssl_sessions_reused               | 0         |
| Ssl_used_session_cache_entries    | 0         |
| Ssl_verify_depth                  | 0         |
| Ssl_verify_mode                   | 0         |
| Ssl_version                       |           |
| Table_locks_immediate             | 36735     |
| Table_locks_waited                | 37        |
| Tc_log_max_pages_used             | 0         |
| Tc_log_page_size                  | 0         |
| Tc_log_page_waits                 | 0         |
| Threads_cached                    | 7         |
| Threads_connected                 | 1         |
| Threads_created                   | 9         |
| Threads_running                   | 1         |
| Uptime                            | 27410     |
| Uptime_since_flush_status         | 27410     |
+-----------------------------------+-----------+
249 rows in set (0.01 sec)

mysql>
Logged
Pages: [1]   Go Up
 

Page created in 0.025 seconds with 18 queries.