Advanced search  

News:

cpg1.5.48 Security release - upgrade mandatory!
The Coppermine development team is releasing a security update for Coppermine in order to counter a recently discovered vulnerability. It is important that all users who run version cpg1.5.46 or older update to this latest version as soon as possible.
[more]

forum.coppermine-gallery.net - Statistics Center
General Statistics
Total Members: 113070
Total Posts: 371451
Total Topics: 64173
Total Categories: 5
Users Online: 375
Most Online: 3944 - September 01, 2023, 06:35:40 pm
Online Today: 422
Average registrations per day: 23.16
Average posts per day: 45.45
Average topics per day: 8.50
Total Boards: 136
Latest Member: snajperx
Average online per day: 258.55
Male to Female Ratio: 2.9:1
Top 10 Posters Top 10 Boards
Joachim Müller 47843
Αndré 15764
Pascal YAP 13833
François Keller 9094
Tranz 6149
Stramm 6006
Casper 5231
phill104 4885
kegobeer 4637
Sami 3686
cpg1.4 miscellaneous 34280
cpg1.4.x Français (French) 23458
cpg1.4 themes/skins/templates 18902
cpg1.4 upload 17759
cpg1.2 Standalone Support 17081
cpg1.5 miscellaneous 12725
cpg1.4.x Deutsch (German) 12435
cpg1.3.x Support 10594
cpg1.4 bridging 10102
cpg1.4 permissions 8941
Top 10 Topics (by Replies) Top 10 Topics (by Views)
CpmFetch 1.4 On... Displaying data and images from CPG on your website 1068
Share your galleries 953
Captcha (Visual Confirmation) for comments/registration/reporting/login/ecard 803
CpmFetch - (OLD/LOCKED) stats/thumbnails/randoms/etc from outside CPG 664
Upload applet (JUpload) : the easiest upload ! 644
Shopping cart 598
Modpack with bridge support: PM, avatar, watermark, cropped/ sharpened thumbs... 584
Permanant watermark with undo possibility (GD2+IM working!) + better admin tools 508
EnlargeIt! (AJAX user interface for CPG 1.4.x) 480
Captcha (Visual Confirmation) for adding comments 463
Board rules / Forum policies 2144040
Modpack with bridge support: PM, avatar, watermark, cropped/ sharpened thumbs... 1354141
[Help wanted]: Translations for CPG1.4.x 1034308
Share your galleries 998927
CpmFetch 1.4 On... Displaying data and images from CPG on your website 964992
Captcha (Visual Confirmation) for comments/registration/reporting/login/ecard 847438
Upload applet (JUpload) : the easiest upload ! 684164
Shopping cart 650940
Powered by Coppermine Photo Gallery 628799
Captcha (Visual Confirmation) for adding comments 586084
Top Topic Starters Most Time Online
Αndré 1096
Joachim Müller 933
François Keller 239
phill104 223
Makc666 210
Tranz 170
allvip 144
donnoman 131
Pascal YAP 117
Tarique Sani 114
Joachim Müller 188d 17h 12m
Pascal YAP 144d 5h 31m
Sami 123d 5h 57m
Tranz 119d 25m
Aditya Mooley 117d 15h 37m
Αndré 106d 1h 52m
François Keller 99d 14h 9m
phill104 55d 21h 37m
Jeff Bailey 55d 56m
lurkalot 51d 17m
Forum History (using forum time offset)
Yearly Summary New Topics New Posts New Members Most Online
* 2024 14 35 65 932
March 2024 1 1 20 537
February 2024 9 27 18 932
January 2024 4 7 27 473
* 2023 117 488 291 3944
December 2023 3 29 39 739
November 2023 11 40 26 525
October 2023 6 16 27 1337
September 2023 7 41 45 3944
August 2023 23 68 71 837
July 2023 8 20 10 961
June 2023 5 39 8 1179
May 2023 5 20 10 1021
April 2023 11 68 10 533
March 2023 15 49 15 899
February 2023 7 49 11 599
January 2023 16 49 19 895
* 2022 143 707 596 922
December 2022 9 41 15 724
November 2022 6 10 53 446
October 2022 15 72 59 655
September 2022 8 79 86 792
August 2022 14 94 57 411
July 2022 14 57 73 723
June 2022 18 72 35 449
May 2022 18 98 44 471
April 2022 7 34 114 922
March 2022 14 41 20 488
February 2022 6 39 24 650
January 2022 14 70 16 686
* 2021 161 686 486 2532
December 2021 13 49 11 395
November 2021 8 26 17 583
October 2021 16 73 20 2144
September 2021 11 44 38 2502
August 2021 14 53 33 1797
July 2021 16 50 29 858
June 2021 10 48 40 949
May 2021 5 20 38 2484
April 2021 11 44 42 958
March 2021 13 66 137 729
February 2021 25 111 38 1001
January 2021 19 102 43 2532
* 2020 204 1011 673 2565
December 2020 18 130 50 1154
November 2020 7 20 39 1134
October 2020 10 54 44 1070
September 2020 14 63 36 2191
August 2020 14 59 32 674
July 2020 14 55 28 851
June 2020 14 80 39 1009
May 2020 38 129 88 728
April 2020 18 97 93 2048
March 2020 13 78 65 1248
February 2020 18 95 67 2424
January 2020 26 151 92 2565
* 2019 411 1783 1021 959
December 2019 30 117 66 940
November 2019 40 175 74 959
October 2019 41 197 74 721
September 2019 22 85 70 869
August 2019 28 124 95 751
July 2019 21 108 68 676
June 2019 18 81 74 156
May 2019 20 129 80 551
April 2019 28 147 87 311
March 2019 36 215 100 469
February 2019 79 212 113 451
January 2019 48 193 120 356
* 2018 275 1451 1320 418
December 2018 35 133 94 295
November 2018 33 259 80 418
October 2018 30 135 77 390
September 2018 18 46 137 234
August 2018 24 127 122 233
July 2018 29 122 144 250
June 2018 21 107 129 287
May 2018 12 61 155 274
April 2018 13 72 160 370
March 2018 8 98 85 232
February 2018 18 99 77 224
January 2018 34 192 60 278
* 2017 296 1689 1286 329
December 2017 38 169 69 289
November 2017 16 118 145 283
October 2017 19 107 83 199
September 2017 16 156 21 217
August 2017 33 173 44 217
July 2017 27 192 61 238
June 2017 37 228 61 235
May 2017 20 124 54 323
April 2017 23 96 557 201
March 2017 22 117 66 261
February 2017 24 72 52 329
January 2017 21 137 73 286
* 2016 352 2201 1329 1713
December 2016 17 74 76 273
November 2016 25 116 81 631
October 2016 19 95 105 1713
September 2016 23 132 158 641
August 2016 25 147 87 589
July 2016 50 265 96 579
June 2016 19 133 106 359
May 2016 34 201 105 228
April 2016 18 163 137 352
March 2016 53 383 107 250
February 2016 28 194 166 219
January 2016 41 298 105 265
* 2015 512 3478 2578 336
December 2015 48 212 116 166
November 2015 48 364 121 126
October 2015 29 185 145 241
September 2015 51 410 195 178
August 2015 38 181 146 161
July 2015 35 258 122 274
June 2015 37 247 149 272
May 2015 40 299 201 336
April 2015 40 340 262 326
March 2015 39 215 386 299
February 2015 58 404 480 252
January 2015 49 363 255 267
* 2014 875 5105 2579 1134
December 2014 54 435 236 1134
November 2014 19 68 137 222
October 2014 59 311 160 253
September 2014 61 297 244 260
August 2014 59 338 159 287
July 2014 58 350 137 256
June 2014 56 309 135 232
May 2014 84 380 176 244
April 2014 85 462 244 248
March 2014 88 496 199 234
February 2014 96 857 170 224
January 2014 156 802 582 213
* 2013 1105 6318 37324 666
December 2013 93 501 166 234
November 2013 88 442 141 220
October 2013 81 700 144 355
September 2013 86 567 169 380
August 2013 90 680 164 666
July 2013 72 346 160 254
June 2013 132 386 4084 198
May 2013 78 413 11237 199
April 2013 62 326 6758 190
March 2013 93 529 6058 153
February 2013 97 576 3357 298
January 2013 133 852 4886 332
* 2012 1580 8562 8040 399
December 2012 83 585 4966 176
November 2012 119 664 351 254
October 2012 118 707 397 297
September 2012 89 493 186 175
August 2012 116 667 173 333
July 2012 108 594 206 399
June 2012 144 835 197 267
May 2012 119 698 198 258
April 2012 152 733 253 265
March 2012 190 1012 284 233
February 2012 139 590 268 238
January 2012 203 984 561 178
* 2011 3984 15389 17877 1826
December 2011 108 497 264 179
November 2011 178 987 271 226
October 2011 189 936 314 267
September 2011 180 895 311 194
August 2011 180 849 351 191
July 2011 203 1053 2732 187
June 2011 286 1146 5043 173
May 2011 271 1281 1520 185
April 2011 314 1248 1541 1826
March 2011 625 1979 2350 209
February 2011 685 1985 1535 215
January 2011 765 2533 1645 227
2011-01-01 14 27 31 152
2011-01-02 30 74 34 153
2011-01-03 25 148 39 193
2011-01-04 41 132 61 193
2011-01-05 20 106 41 200
2011-01-06 16 52 84 211
2011-01-07 16 59 63 196
2011-01-08 8 61 45 173
2011-01-09 13 43 41 186
2011-01-10 28 52 59 215
2011-01-11 21 52 52 194
2011-01-12 37 65 62 207
2011-01-13 180 224 62 214
2011-01-14 18 70 52 175
2011-01-15 16 40 54 192
2011-01-16 16 47 35 217
2011-01-17 32 110 65 206
2011-01-18 34 121 50 196
2011-01-19 9 90 48 227
2011-01-20 13 60 64 200
2011-01-21 22 102 68 203
2011-01-22 9 38 49 186
2011-01-23 15 56 45 182
2011-01-24 26 116 66 189
2011-01-25 27 137 66 189
2011-01-26 10 60 75 199
2011-01-27 17 102 59 202
2011-01-28 18 82 40 201
2011-01-29 9 70 36 191
2011-01-30 7 49 38 207
2011-01-31 18 88 61 207
* 2010 5305 28506 32805 467
December 2010 865 2597 1652 238
November 2010 481 2631 1489 300
October 2010 346 1782 1393 467
September 2010 403 2388 1363 287
August 2010 454 2544 1442 258
July 2010 431 2548 7814 345
June 2010 511 3349 11261 296
May 2010 326 1979 3913 312
April 2010 350 2111 559 252
March 2010 403 2313 735 281
February 2010 305 1784 591 343
January 2010 430 2480 593 331
* 2009 5312 32164 8250 844
December 2009 328 1786 536 354
November 2009 337 2027 526 396
October 2009 321 1903 601 390
September 2009 419 2293 671 649
August 2009 546 3047 717 844
July 2009 487 3072 730 514
June 2009 539 3510 670 266
May 2009 526 3236 701 271
April 2009 408 2628 711 321
March 2009 522 3175 797 409
February 2009 433 2726 746 274
January 2009 446 2761 844 214
* 2008 7696 43699 11328 1291
December 2008 492 3223 735 243
November 2008 758 3735 1828 257
October 2008 567 3061 784 653
September 2008 596 3676 871 688
August 2008 633 3384 833 696
July 2008 604 3234 876 1291
June 2008 575 3246 870 884
May 2008 599 3300 907 937
April 2008 789 4636 996 854
March 2008 708 4329 964 985
February 2008 630 3666 756 495
January 2008 745 4209 908 550
* 2007 9393 48704 11396 505
December 2007 663 3548 837 497
November 2007 704 4216 882 467
October 2007 704 3856 851 478
September 2007 705 3802 928 352
August 2007 786 4182 1005 505
July 2007 845 4168 969 502
June 2007 675 3402 846 488
May 2007 715 3535 951 460
April 2007 734 3846 893 470
March 2007 977 4811 1094 360
February 2007 913 4425 1034 383
January 2007 972 4913 1106 359
* 2006 8083 42563 9123 267
December 2006 827 4102 985 267
November 2006 919 5279 1091 257
October 2006 1153 5967 1206 257
September 2006 1123 5566 1228 167
August 2006 1211 6234 1455 164
July 2006 1092 5947 1328 143
June 2006 1178 6358 1221 159
May 2006 580 3110 609 133
* 2005 9676 52117 12686 175
December 2005 296 1280 204 86
November 2005 947 5273 1162 89
October 2005 758 4623 1138 79
September 2005 810 4484 1201 77
August 2005 865 4330 1186 78
July 2005 827 4103 1132 85
June 2005 733 3540 1078 76
May 2005 812 3812 1021 143
April 2005 818 4208 1090 102
March 2005 933 5176 1178 118
February 2005 832 4778 1050 175
January 2005 1045 6510 1246 124
* 2004 6470 34711 7773 161
December 2004 775 4792 956 161
November 2004 724 3713 804 49
October 2004 769 3675 903 52
September 2004 812 4573 888 47
August 2004 926 5081 1025 55
July 2004 816 4491 955 141
June 2004 851 4339 1082 53
May 2004 581 2985 935 48
April 2004 216 1062 225 38

Page created in 0.082 seconds with 24 queries.